Connecting your bathtub to a power supply
Connecting the electrical system to the bathtub should be made in accordance with the PN-EN-60335-1 standard. It should be made permanently, i.e. It is not recommended that the power cord be cut and a plug be installed and then connected to the power supply via the plug. This will void the warranty.
NOTE: All devices included in the hydromassage system are single-phase devices supplied with ~ 230 V; 50 Hz.
A bathtub as a powerful device – it should be powered from a separate, dedicated circuit, secured with an overcurrent switch. All bathtubs must be connected with a residual current device with In = 0.03A. It is possible to implemented as an overcurrent circuit breaker with a residual current module.

BATHTUB POWER CONSUMPTION DEPENDING ON THE VICTORY SPA SYSTEM
Bathtub model | NVS 01 | NVS 02 | NVS 03 | NVS 04 |
---|---|---|---|---|
Itaka 155, Thira 158, Thira 165, Thira 170, Grenada 170, St. Maarten 180, St. Maarten 190 Euphoria, Curacao 135, Curacao 140, Sicilia 140, Mauritius 155, Mauritius 165, Mauritius 175, Elba, Jamaica 180, Jamaica 190 | 1000W | 750W | 1750W | 3250W |
Delphinus 175, Itaka 170, Itaka 180, Delphinus 180, Eris, Grenada 190, Itaka 190 Delphinus 190, Andromeda, Barbados 145, Curacao 145, Curacao 150, Orion, Sicilia 155 Barbados 155, Leo,, Gemini 168, Mira, Shaula 180, Gemini 180, Epsilon, Pulsar, Tucana, Catrina 140, Catrina 145, Catrina 150, Taurus 155, Taurus 165, Taurus 175, Pearl f160 | 1000W | 1100W | 2100W | 3600W |
Madeira, Tonga, Margarita, Bora Bora | 1000W | 1100W | 2100W | 4800W |
Lanzarote | 2000W | 2200W | 4200W | 6900W |
Bathtub Power Consumption Table
System | Maximum power | Connection method | Overcurrent connection | Power cord |
---|---|---|---|---|
NVS 01 | 1000 W/2000 W | SINGLE PHASE | B16 | 3x2,5mm2 |
NVS 02 | 750 W/1100 W/ 2200 W | SINGLE PHASE | B16 | 3x2,5mm2 |
NVS 02 with adjustable water massage | 750 W/1100 W/ 2200 W | SINGLE PHASE | C16 | 3x2,5mm2 |
NVS 03 | 1750 W/2100 W | SINGLE PHASE | B16 | 3x2,5mm2 |
NVS 03 with adjustable water massage | 1750 W/2100 W | SINGLE PHASE | C16 | 3x2,5mm2 |
NVS 03 with adjustable water massage | 4200W | SINGLE PHASE | B25 | 3x2,5mm2 |
DOUBLE PHASE | B16 | 4x2,5mm2 | ||
NVS 04 | 4200W | SINGLE PHASE | C25 | 3x4mm2 |
DOUBLE PHASE | C16 | 4x2,5mm2 | ||
NVS 04 with adjustable water massage | 3250 W/3600W/ 4800 W | SINGLE PHASE | B25 | 3x4mm2 |
DOUBLE PHASE | B16 | 4x2,5mm2 | ||
NVS 04 | 3250 W/3600W/ 4800 W | SINGLE PHASE | C25 | 3x4mm2 |
DOUBLE PHASE | C16 | 4x2,5mm2 | ||
NVS 04 with adjustable water massage | 6900W | DOUBLE PHASE | B25 | 4x4mm2 |
TRIPLE PHASE | B16 | 5x2,5mm2 | ||
NVS 03 with adjustable water massage | 6900W | DOUBLE PHASE | C25 | 4x4mm2 |
TRIPLE PHASE | C16 | 5x2,5mm2 | ||
NVS 04 with adjustable water massage | 6900 W | DOUBLE PHASE | C25 | 4x4mm2 |
PROTECTION OF THE ELECTRONIC INSTALLATION AND CONNECTING THE VIVERA AND CLASSIC LINE BATHTUBS
System | Maximum power | Connection method | Overcurrent connection | Power cord |
---|---|---|---|---|
OOV 01 | 1000 W | SINGLE PHASE | B16 | 3x2,5mm2 |
OOV 02 / OSL 02 | 550 W | SINGLE PHASE | B16 | 3x2,5mm2 |
OOV 03 / OSL 03 | 1550 W | SINGLE PHASE | B16 | 3x2,5mm2 |
WARRANTY INFORMATION:
- In the event of loss of the warranty card, duplicates will not be issued.
- The guarantee does not exclude, limit or suspend the Buyer’s rights resulting from the non-compliance of the goods with the sales contract.
- The Manufacturer’s decision on the validity of the reported defects is final.
- The manufacturer, the trading company that sold the Product, and their subsidiaries and branches will not be liable to the Buyer for the loss, damage or destruction of the Product resulting from reasons other than the defects in the Product, and will not be liable for other damages caused by the Product defects.
- Warranty entitlements do not include the Buyer’s right to demand reimbursement of lost profits due to Product failure.